Report of Profitability by Payer June, 2000

      Direct       Indirect       Total
    Inpatients # Patients LOS      Charges    Payments         Cost         Cost    Std Cost           Margin
  Payor Number 1      2 4 5,741.00 5,282.00 2,832.00 1,949.00 4,782.00 500.00
  Payor Number 2      2 4 3,198.00 3,006.00 1,528.00 1,047.00 2,575.00 431.00
  Payor Number 3      9 20 33,911.00 31,877.00 18,281.00 10,285.00 28,566.00 3,311.00
  Payor Number 4      5 19 24,963.00 23,964.00 12,724.00 7,937.00 20,661.00 3,303.00
  Payor Number 5      1 1 486.00 467.00 358.00 227.00 585.00 (119.00)
  Payor Number 6      2 7 10,241.00 9,831.00 4,347.00 2,972.00 7,319.00 2,513.00
  Payor Number 7      2 2 4,162.00 3,996.00 1,868.00 1,096.00 2,964.00 1,031.00
  Payor Number 8      7 20 22,452.00 18,663.00 11,973.00 7,949.00 19,922.00 (1,259.00)
  Payor Number 9      3 7 14,346.00 13,485.00 8,561.00 4,862.00 13,422.00 63.00
  Payor Number 10      3 6 5,477.00 5,258.00 2,812.00 1,835.00 4,647.00 611.00
  Payor Number 11      2 11 17,054.00 16,031.00 7,397.00 4,732.00 12,129.00 3,901.00
  Payor Number 12      2 4 3,748.00 2,699.00 1,687.00 1,181.00 2,869.00 (170.00)
  Payor Number 13      2 5 3,940.00 3,743.00 2,015.00 1,328.00 3,343.00 400.00
  Payor Number 14     37 80 90,032.00 55,303.00 44,904.00 29,087.00 73,991.00 (18,689.00)
  Payor Number 15     18 42 49,221.00 45,284.00 24,896.00 16,581.00 41,477.00 3,806.00
  Payor Number 16     54 267 471,028.00 221,266.00 285,764.00 160,862.00 446,627.00 (225,360.00)
  Payor Number 17      1 2 2,630.00 2,236.00 1,552.00 1,025.00 2,577.00 (341.00)
  Payor Number 18      2 6 6,818.00 6,136.00 3,297.00 2,104.00 5,400.00 736.00
  Payor Number 19      2 7 8,455.00 8,117.00 3,874.00 2,452.00 6,326.00 1,791.00
  Payor Number 20      7 22 30,345.00 8,497.00 15,426.00 9,356.00 24,782.00 (16,285.00)
  Payor Number 21      2 5 4,827.00 4,489.00 2,119.00 1,502.00 3,620.00 869.00
  Payor Number 22      2 4 3,296.00 3,131.00 1,568.00 1,083.00 2,651.00 480.00
  Payor Number 23      4 10 9,421.00 8,479.00 4,957.00 3,486.00 8,443.00 36.00
 TOTALS    171 555 $825,791.00 $501,236.00 $464,740.00 $274,938.00 $739,678.00 ($238,442.00)

The Argument for Standard Costs

Standard Cost Reports

Cost Accounting Contents

Home

Copyright © 1999 William A. Kramer and Assoc., Inc.. All rights reserved.
Revised: October 09, 2003