COMPARISON OF SELECTED LAB TESTS
STANDARD COST OF SPECIFIC TESTS VERSUS ALLOCATED COSTS SORTED IN DESCENDING ORDER  
 
STD COST FRM STD COST FRM COST FRM STD
COST COST/ COST COST/ STD COST
EACH CHARGE OVER CHARGE COST EACH
CPT CPT RATIO OF RATIO RATIO EACH OVER
CODES DESCRIPTION PRICE TOTAL 0.4561 EXTENDED EXTENDED ALLOCATION
- - - - - - - - -
80053 COMP METABOLIC PANEL 65.45 48.89 29.85 19.04 58,151.20 95,244.09 37,092.89
87040 CULTURE BACTERIAL DEFINITIVE; BLD 66.01 63.57 30.11 33.46 21,225.55 44,817.69 23,592.14
81001 UA DIP STICK/TABLET; AUTO W/MICRO 25.85 20.45 11.79 8.66 28,579.41 49,576.48 20,997.07
80048 BASIC METABOLIC PANEL 61.00 31.91 27.82 4.09 94,261.27 108,115.42 13,854.15
85027 BLD CT; HG & PLATELET CT AUTOMATED 43.60 34.20 19.89 14.32 11,533.86 19,838.75 8,304.89
80076 HEPATIC FUNCTION PANEL 72.75 56.74 33.18 23.56 11,148.91 19,063.59 7,914.68
80061 LIPID PANEL 49.25 42.31 22.46 19.85 8,738.08 16,459.56 7,721.48
83036 HGB; GLYCATED 46.70 90.78 21.30 69.48 2,087.39 8,896.21 6,808.83
82607 CYANOCOBALAMIN 64.05 111.93 29.21 82.72 2,132.56 8,170.86 6,038.30
85024 BLD CT; HG/PLATELET AUTO/PART WBC 20.00 17.07 9.12 7.95 6,367.16 11,913.41 5,546.25
$244,225.38 $382,096.06 $137,870.67
Worksheet #1

Back to The Argument for Standard Cost over Allocated Costs

Standard Cost Reports

Cost accounting contents

Home

Copyright © 1999 William A. Kramer and Assoc., Inc.. All rights reserved.
Revised: October 09, 2003